ROOTS Vedic Maths


Syllabus:Students

Sn.ExTopicSubtopicNo. of exercises
11-2 Addition Add 2 one digit numbers 2
23-6 End digits droping 10 4
37-18 Use of end digit: 1D+1D (6R) 12
419-23 Use of end digit: 2D+2D (6R) 5
524-28 Use of end digit: 3D+3D (6R) 5
629-33 Vilokanam: 2D+1D (2R) 5
734-38 Vilokanam: 2D+2D (2R) 5
839-43 Vilokanam: 3D+2D �(2R) 5
944-48 Vilokanam: 3D+3D �(2R) 5
1049-51 Subtraction Complements of 10 3
1152-56 Vilokanam: 2D-1D 5
1257-61 Vilokanam: 3D-2D/3D 5
1362-66 Vilokanam: 4D-2D/3D/4D 5
1467-68 Complements of 9 2
1569-71 All from 9 last from 10 3
1672-76 From Power of 10 5
1777-81 Vilokanam: Any D - Any D 5
1882-86 Multiplication Doubling 5
1987-91 Dividing by 5/50/500/5000 5
2092-96 Halving 5
2197-101 Multiplying by 5/50/500/5000 5
22102-106 Times table upto 9 5
23107-111 Any Digit number by single D number 5
24112 Exam: First Level 1
25113-117 Mental Calculation: 1Dx1D+1D 5
26118-122 By 21/31/41?..91 5
27123-127 One's place total 10, Rest Same 5
28128-132 One's place same, Rest total 10 5
29133-137 By equal number of 9s 5
30138-142 By higher number of 9s 5
31143-147 By lesser number of 9s 5
32148-152 By 11 5
33153-157 By 111 5
34158-162 By 1111 5
35163-167 by 22/33/44/55? 5
36168-172 by 222/333/444/555? 5
37173-177 by 2222/3333/4444/5555? 5
38178-182 Between numbers below base 100 5
39183-187 Between numbers �below base 1000, 10000 5
40188-192 Between numbers above base 100 5
41193-197 Between numbers above base 1000, 10000 5
42198-202 Between numbers below & above base 100 5
43203-207 Between numbers below & �above �base 1000, 10000 5
44208-212 Between numbers of different bases 5
45213 Exam: Second Level 1
46214-218 Mental Calculation: 1Dx1D+1Dx1D 5
47219-223 Balancing 5
48224-228 Digital Roots 5
49229-233 VCP: 2D X 2D 5
50234-238 Mental Calculation: 1Dx1D+1Dx1D+1Dx1D 5
51239-243 VCP: 3D X 3D 5
52244-248 VCP: 4D X 4D 5
53249-253 Times Table upto 99 5
54254-258 Times Table upto 999 5
55259-263 Division by 1D 5
56264-268 By 2D 5
57269-273 By 3D 5
58274-278 by 9.99.999 5
59279-283 Squares Squares of numbers ending with 5? 5
60284-288 Squares of numbers more than power of 10 5
61289-293 Squares of numbers less than power of 10 5
62294 Exam: Third Level 1
63295-299 Duplex of 1D/2D/3D 5
64300-304 Duplex of 4D 5
65305-309 Squares of 2D numbers 5
66310-314 Squares of 3D numbers 5
67315-319 Squares of 4D numbers 5
68320-324 cubes Cubes of 2D 5
69325-329 Square Roots Squares upto 30 5
70330-334 Square Roots: of 4D/5D 5
71335-339 Cube roots Cubes upto 10 5
72340-344 Cube roots: of 4D/5D/6D 5
73345-349 Divisibility Divisibility by 2 5
74350-354 Divisibility by 3 5
75355-359 Divisibility by 4 5
76360-364 Divisibility by 5 5
77365-369 Divisibility by 6 5
78370-374 Divisibility by 8 5
79375-379 Divisibility by 9 5
80380-384 Osculator: Positive 5
81385-389 Osculator: Negative 5
82390-394 Divisibility by all other numbers 5
83395-399 HCF HCF 5
84400-404 LCM LCM 5
85405 Exam: Fourth Level 1